| Team | 1 | 2 | 3 | 4 | OT | SCORE | |
|---|---|---|---|---|---|---|---|
| Rockets | 31 | 19 | 28 | 27 | |
105 | |
| Nuggets | 20 | 22 | 30 | 17 | |
89 |
| Rockets | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | C | 23 | 11 | 18 | 0 | 1 | 4 | 4 | 12 | 2 | 4 | 1 | 1 | 2 | 26 | |
| Jason Kapono | SF | 45 | 8 | 19 | 1 | 2 | 6 | 6 | 10 | 1 | 1 | 3 | 1 | 1 | 23 | |
| Shawn Marion | PF | 35 | 6 | 14 | 1 | 3 | 2 | 2 | 7 | 4 | 6 | 3 | 3 | 2 | 15 | |
| Mike Bibby | PG | 38 | 5 | 10 | 0 | 1 | 4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 14 | |
| Hilton Armstrong Jr. | C | 25 | 3 | 9 | 0 | 0 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 7 | |
| Omar Cook | PG | 13 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Darko Milicic | PF | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | |
| Brandon Roy | SG | 26 | 2 | 7 | 0 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 1 | 0 | 4 | |
| Lamond Murray | SG | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | |
| TEAM TOTALS | |
|
42 | 89 | 2 | 9 | 19 | 24 | 52 | 25 | 21 | 8 | 8 | 9 | 105 | |
| PERCENTAGES | FG: 47,2% | 3PT: 22,2% | FT: 79,2% | |||||||||||||
| Nuggets | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | PF | 35 | 9 | 20 | 0 | 1 | 6 | 11 | 8 | 4 | 1 | 1 | 3 | 0 | 24 | |
| Yao Ming | C | 43 | 8 | 20 | 0 | 0 | 6 | 9 | 13 | 3 | 3 | 0 | 5 | 1 | 22 | |
| Eddy Curry | PF | 15 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | 2 | 1 | 0 | 2 | 0 | 9 | |
| Bonzi Wells | SG | 34 | 2 | 7 | 0 | 0 | 4 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 8 | |
| Mike Dunleavy | SG | 14 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 8 | |
| Jarrett Jack | PG | 35 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 3 | 1 | 0 | 7 | |
| Joakim Noah | SF | 15 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | |
| Joey Graham | SF | 33 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | |
| Royal Ivey | PG | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Mardy Collins | SG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM TOTALS | |
|
32 | 70 | 1 | 3 | 24 | 35 | 42 | 24 | 15 | 6 | 17 | 4 | 89 | |
| PERCENTAGES | FG: 45,7% | 3PT: 33,3% | FT: 68,6% | |||||||||||||