| Team | 1 | 2 | 3 | 4 | OT | SCORE | |
|---|---|---|---|---|---|---|---|
| Raptors | 24 | 25 | 18 | 29 | |
96 | |
| 76ers | 35 | 30 | 25 | 23 | |
113 |
| Raptors | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | PF | 39 | 10 | 25 | 1 | 3 | 5 | 7 | 10 | 1 | 6 | 1 | 5 | 1 | 26 | |
| Gilbert Arenas | PG | 37 | 9 | 16 | 1 | 3 | 2 | 2 | 3 | 10 | 1 | 0 | 5 | 0 | 21 | |
| Joe Johnson | SG | 31 | 8 | 12 | 1 | 1 | 2 | 2 | 12 | 4 | 1 | 1 | 1 | 0 | 19 | |
| Kyle Korver | SF | 36 | 4 | 12 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 9 | |
| Ronny Turiaf | PF | 9 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | |
| Samuel Dalembert | C | 33 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0 | 2 | 2 | 4 | |
| Rashad McCants | SG | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | |
| Ha Seung-Jin | C | 15 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Ersan Ilyasova | SF | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| Damon Stoudamire | PG | 11 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | |
| TEAM TOTALS | |
|
39 | 85 | 4 | 11 | 14 | 17 | 52 | 24 | 21 | 5 | 22 | 3 | 96 | |
| PERCENTAGES | FG: 45,9% | 3PT: 36,4% | FT: 82,4% | |||||||||||||
| 76ers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | PF | 28 | 8 | 17 | 1 | 2 | 8 | 13 | 8 | 1 | 4 | 2 | 3 | 1 | 25 | |
| Tracy McGrady | SG | 37 | 9 | 25 | 4 | 6 | 2 | 2 | 8 | 6 | 1 | 3 | 2 | 1 | 24 | |
| Raymond Felton | PG | 31 | 8 | 12 | 2 | 3 | 4 | 6 | 5 | 11 | 3 | 0 | 1 | 0 | 22 | |
| Lamar Odom | SF | 37 | 5 | 7 | 1 | 2 | 7 | 10 | 7 | 5 | 0 | 2 | 0 | 1 | 18 | |
| Loren Woods | C | 20 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
| Antonio Daniels | PG | 17 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
| Jackie Butler | C | 28 | 2 | 5 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Mike Miller | SG | 11 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | |
| Jorge Garbajosa | SF | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Ryan Bowen | PF | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | |
| TEAM TOTALS | |
|
40 | 90 | 10 | 16 | 23 | 35 | 51 | 28 | 12 | 12 | 10 | 5 | 113 | |
| PERCENTAGES | FG: 44,4% | 3PT: 62,5% | FT: 65,7% | |||||||||||||