| Team | 1 | 2 | 3 | 4 | OT | SCORE | |
|---|---|---|---|---|---|---|---|
| Pacers | 16 | 22 | 25 | 23 | |
86 | |
| Heat | 26 | 25 | 33 | 9 | |
93 |
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 38 | 15 | 31 | 0 | 2 | 2 | 3 | 13 | 2 | 2 | 4 | 3 | 1 | 32 | |
| Cedric Simmons | PF | 36 | 5 | 13 | 0 | 1 | 2 | 2 | 8 | 3 | 3 | 0 | 5 | 0 | 12 | |
| Aaron Gray | C | 35 | 5 | 12 | 0 | 0 | 0 | 3 | 13 | 1 | 4 | 1 | 3 | 0 | 10 | |
| Chris Mihm | PF | 22 | 4 | 5 | 0 | 0 | 1 | 2 | 9 | 3 | 4 | 1 | 0 | 0 | 9 | |
| Tyronn Lue | PG | 40 | 4 | 12 | 0 | 3 | 0 | 0 | 4 | 8 | 2 | 2 | 2 | 0 | 8 | |
| Andres Nocioni | SF | 42 | 3 | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 0 | 6 | |
| Voshon Lenard | SG | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Kevin Ollie | PG | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Alvin Williams | SF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brian Scalabrine | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | |
|
40 | 92 | 1 | 7 | 5 | 10 | 58 | 22 | 18 | 10 | 21 | 1 | 86 | |
| PERCENTAGES | FG: 43,5% | 3PT: 14,3% | FT: 50,0% | |||||||||||||
| Heat | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 38 | 10 | 21 | 0 | 1 | 6 | 10 | 13 | 5 | 3 | 5 | 2 | 2 | 26 | |
| Michael Redd | SG | 41 | 9 | 20 | 2 | 5 | 4 | 5 | 5 | 10 | 2 | 1 | 5 | 0 | 24 | |
| Corey Maggette | SF | 34 | 6 | 14 | 2 | 6 | 3 | 4 | 8 | 4 | 1 | 3 | 4 | 0 | 17 | |
| Alonzo Mourning | C | 23 | 4 | 8 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 0 | 1 | 0 | 9 | |
| DeSagana Diop | C | 36 | 2 | 6 | 0 | 0 | 3 | 5 | 6 | 2 | 2 | 1 | 0 | 4 | 7 | |
| Rafer Alston | PG | 38 | 2 | 9 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | 1 | 5 | 0 | 4 | |
| Jason Terry | SG | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Mike James | PG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Donyell Marshall | SF | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM TOTALS | |
|
36 | 85 | 4 | 15 | 17 | 25 | 52 | 33 | 11 | 11 | 18 | 6 | 93 | |
| PERCENTAGES | FG: 42,4% | 3PT: 26,7% | FT: 68,0% | |||||||||||||