| Team | 1 | 2 | 3 | 4 | OT | SCORE | |
|---|---|---|---|---|---|---|---|
| Kings | 21 | 29 | 23 | 20 | |
93 | |
| Lakers | 16 | 26 | 21 | 27 | |
90 |
| Kings | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | SG | 36 | 6 | 14 | 3 | 5 | 6 | 6 | 9 | 7 | 6 | 2 | 2 | 1 | 21 | |
| Pau Gasol | C | 28 | 8 | 18 | 0 | 0 | 1 | 3 | 5 | 3 | 5 | 0 | 3 | 1 | 17 | |
| Troy Murphy | SF | 36 | 5 | 15 | 0 | 1 | 3 | 4 | 8 | 2 | 3 | 0 | 0 | 2 | 13 | |
| Craig Smith | PF | 32 | 6 | 11 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 0 | 4 | 0 | 12 | |
| Kenyon Martin | PF | 16 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 9 | |
| John Edwards | C | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | |
| Stephen Jackson | SG | 23 | 2 | 8 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 6 | |
| Brevin Knight | PG | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Daniel Gibson | PG | 37 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 12 | 2 | 2 | 2 | 2 | 3 | |
| TEAM TOTALS | |
|
38 | 84 | 5 | 9 | 12 | 17 | 57 | 26 | 25 | 4 | 16 | 7 | 93 | |
| PERCENTAGES | FG: 45,2% | 3PT: 55,6% | FT: 70,6% | |||||||||||||
| Lakers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 37 | 5 | 15 | 1 | 2 | 6 | 7 | 8 | 8 | 2 | 2 | 0 | 1 | 17 | |
| Brandan Wright | PF | 23 | 3 | 11 | 0 | 1 | 7 | 8 | 5 | 1 | 0 | 2 | 0 | 1 | 13 | |
| Josh Smith | SF | 31 | 3 | 9 | 1 | 3 | 5 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | 12 | |
| C.J. Miles | SG | 24 | 3 | 10 | 0 | 2 | 6 | 7 | 6 | 2 | 2 | 1 | 1 | 0 | 12 | |
| Kendrick Perkins | C | 29 | 3 | 8 | 0 | 0 | 4 | 6 | 6 | 1 | 1 | 3 | 2 | 4 | 10 | |
| Damien Wilkins | SF | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | |
| J.J. Reddick | SG | 24 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | |
| Marcus Williams | PG | 11 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | |
| Pavel Podkolzin | C | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Mouhamed Sene | PF | 25 | 1 | 6 | 0 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | |
| TEAM TOTALS | |
|
28 | 80 | 3 | 12 | 31 | 42 | 49 | 17 | 13 | 9 | 7 | 13 | 90 | |
| PERCENTAGES | FG: 35,0% | 3PT: 25,0% | FT: 73,8% | |||||||||||||