| Team | 1 | 2 | 3 | 4 | OT | SCORE | |
|---|---|---|---|---|---|---|---|
| Knicks | 21 | 22 | 17 | 21 | |
81 | |
| Timberwolves | 27 | 31 | 29 | 27 | |
114 |
| Knicks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | SG | 39 | 7 | 16 | 0 | 1 | 6 | 8 | 9 | 5 | 1 | 1 | 3 | 0 | 20 | |
| Tim Duncan | C | 41 | 8 | 20 | 0 | 0 | 2 | 4 | 9 | 5 | 2 | 2 | 1 | 5 | 18 | |
| Quincy Douby | PG | 30 | 7 | 11 | 1 | 3 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 16 | |
| Nick Collison | PF | 30 | 4 | 9 | 0 | 0 | 3 | 4 | 5 | 0 | 5 | 1 | 2 | 0 | 11 | |
| Quentin Richardson | PF | 17 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 5 | |
| DJ Strawberry | PG | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 4 | |
| Eddie Jones | SF | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Nazr Mohammed | PF | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | |
| John Salmons | SG | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mickael Pietrus | SF | 36 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | |
| TEAM TOTALS | |
|
32 | 74 | 3 | 10 | 14 | 24 | 36 | 21 | 25 | 7 | 15 | 5 | 81 | |
| PERCENTAGES | FG: 43,2% | 3PT: 30,0% | FT: 58,3% | |||||||||||||
| Timberwolves | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | PF | 40 | 13 | 20 | 3 | 4 | 10 | 17 | 12 | 4 | 3 | 0 | 4 | 0 | 39 | |
| Ben Gordon | SG | 33 | 8 | 15 | 2 | 4 | 2 | 2 | 7 | 3 | 4 | 3 | 2 | 0 | 20 | |
| Hilario Nene | C | 34 | 6 | 12 | 0 | 0 | 4 | 5 | 9 | 3 | 3 | 2 | 1 | 1 | 16 | |
| Boris Diaw | SF | 32 | 6 | 13 | 0 | 1 | 2 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 14 | |
| Andre Miller | PG | 39 | 3 | 7 | 0 | 0 | 4 | 4 | 9 | 12 | 0 | 1 | 3 | 0 | 10 | |
| P.J. Brown | C | 21 | 3 | 6 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Mike Conley Jr. | PG | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Danny Granger | SF | 16 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Andrew Bynum | PF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sebastian Telfair | PG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | |
|
41 | 79 | 5 | 9 | 27 | 38 | 55 | 30 | 14 | 7 | 13 | 1 | 114 | |
| PERCENTAGES | FG: 51,9% | 3PT: 55,6% | FT: 71,1% | |||||||||||||